Stock Information
Common Stock |
Authorized: 1,200,000,000 shares Issued: 308,584,500 shares Number of Shareholders: 90,065 |
---|---|
Paid-in Capital | ¥25,122 million |
Stock Listings | Tokyo Stock Exchange (Ticker Code: 2897) |
Independent Auditors | Deloitte Touche Tohmatsu LLC |
Transfer Agent |
Mitsubishi UFJ Trust and Banking Corporation 4-5, Marunouchi 1-Chome, Chiyoda-ku, Tokyo, Japan |
Distribution of Ownership among Shareholders
Note: Ownership ratio of shares is calculated excluding the shares less than one unit.
Principal Shareholders
Name | Number of Shares Held (Hundreds) | Percentage of Total Shares Outstanding |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Account in Trust) | 307,436 | 9.96% |
Ando Foundation | 237,129 | 7.68% |
Mitsubishi Corporation | 165,240 | 5.35% |
ITOCHU Corporation | 162,000 | 5.24% |
Ando International Co.,Ltd. | 118,365 | 3.83% |
Custody Bank of Japan, Ltd. (Account in Trust) | 94,675 | 3.06% |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 52,841 | 1.71% |
Mizuho Bank, Ltd. | 50,610 | 1.64% |
Nissin KYOEI-KAI | 47,148 | 1.52% |
MUFG Bank, Ltd. | 44,507 | 1.44% |
Total | 1,279,953 | 41.47% |
Note: In addition to the above, the Company holds 42,741 (Hundreds) shares (1.38%) of treasury stock.