Announcement regarding pricing of Unsecured Straight Bonds
NISSIN FOODS HOLDINGS CO., LTD. (President and Representative Director, CEO: Koki Ando) today announced that it has determined the terms and conditions of the 1st and 2nd Unsecured Straight Bonds.
Overview of the 1st Unsecured Straight Bonds (5 years)
(1) Name of bonds | NISSIN FOODS HOLDINGS CO., LTD. 1st Unsecured Straight Bonds (with inter-bond pari passu clause) |
---|---|
(2) Total amount of issue | JPY 30 billion |
(3) Coupon rate | 0.764% per annum |
(4) Payment amount | 100 yen per par value of 100 yen |
(5) Subscriber yield | 0.764% per annum |
(6) Closing date | October 17, 2024 |
(7) Coupon payment date | April 17 and October 17 of each year |
(8) Maturity date | October 17, 2029 (5 years) |
(9) Underwriters | Mizuho Securities Co., Ltd., Mitsubishi UFJ Morgan Stanley Securities Co., Ltd., SMBC Nikko Securities Inc., Daiwa Securities Co. Ltd. |
(10) Fiscal agent | Mizuho Bank, Ltd. |
(11) Rating |
AA (Japan Credit Rating Agency, Ltd.) AA- (Rating and Investment Information, Inc.) |
Overview of the 2nd Unsecured Straight Bonds (7 years)
(1) Name of bonds | NISSIN FOODS HOLDINGS CO., LTD. 2nd Unsecured Straight Bonds (with inter-bond pari passu clause) |
---|---|
(2) Total amount of issue | JPY 20 billion |
(3) Coupon rate | 0.928% per annum |
(4) Payment amount | 100 yen per par value of 100 yen |
(5) Subscriber yield | 0.928% per annum |
(6) Closing date | October 17, 2024 |
(7) Coupon payment date | April 17 and October 17 of each year |
(8) Maturity date | October 17, 2031 (7 years) |
(9) Underwriters | Mizuho Securities Co., Ltd., Mitsubishi UFJ Morgan Stanley Securities Co., Ltd., SMBC Nikko Securities Inc., Daiwa Securities Co. Ltd. |
(10) Fiscal agent | Mizuho Bank, Ltd. |
(11) Rating |
AA (Japan Credit Rating Agency, Ltd.) AA- (Rating and Investment Information, Inc.) |